Where fees are calculated in accordance with the estimated cost of the work the building regulations application must be accompanied by the written estimate. Please note that an 'estimate' means a written estimate accepted by a district council of such reasonable amount as would be charged for the carrying out of the work by a person in business to carry our such work.
Cheques
Cheques should be made payable to Magherafelt District Council.
Fees for small domestic buildings (dwellings) not exceeding 3 storeys and less than 250 square metres in area.
Single dwelling:
Plan fee £75.00
Inspection fee £175.00
Two or more dwellings:
The 'plan fee' is the sum of the amount shown in column 2 of Table 1 relating to the number of dwelling plan types plus the amount shown in column 2 of Table 2 relating to the total number of dwellings.
The 'inspection fee' is the amount shown in column 2 of Table 3.
| TABLE 1 | TABLE 2 | TABLE 3 |
| PLAN FEE | INSPECTION FEE |
(1) | (2) | (1) | (2) | (1) | (2) |
No. of Dwelling Plan Types | Dwelling Type Plan Fee (£) | No. of Dwellings | Additional Fee (£) | No. of Dwellings | Inspection Fee (£) |
1 | 75 | 1 | - | 1 | 175 |
2 | 140 | 2 | 40 | 2 | 340 |
3 | 205 | 3 | 80 | 3 | 505 |
4 | 270 | 4 | 120 | 4 | 670 |
5 | 335 | 5 | 160 | 5 | 835 |
6 | 400 | 6 | 190 | 6 | 985 |
7 | 465 | 7 | 220 | 7 | 1135 |
8 | 530 | 8 | 250 | 8 | 1285 |
9 | 595 | 9 | 280 | 9 | 1435 |
10 | 660 | 10 | 310 | 10 | 1585 |
11 | 725 | 11 | 330 | 11 | 1710 |
12 | 790 | 12 | 350 | 12 | 1835 |
13 | 855 | 13 | 370 | 13 | 1960 |
14 | 920 | 14 | 390 | 14 | 2085 |
15 | 985 | 15 | 410 | 15 | 2210 |
16 | 1050 | 16 | 430 | 16 | 2335 |
17 | 1115 | 17 | 450 | 17 | 2460 |
18 | 1180 | 18 | 470 | 18 | 2585 |
19 | 1245 | 19 | 490 | 19 | 2710 |
20 | 1310 | 20 | 510 | 20 | 2835 |
| Thereafter for each additional plan type £65 | Thereafter for each additional dwelling £10 | Thereafter for each additional dwelling £100 |
Note:
Where the floor area of a dwelling exceeds 250 m^2 fees are calculated in accordance with the estimate of cost.