| Weekdays 9.00am - 4.00pm £ | Weekdays 4.00pm - 8.00pm £ | Saturdays 9.00am - 2.00pm £ | Public Holidays 9.00 am - 2.00pm £ |
| Notice | 30.00 | 30.00 | 30.00 | 30.00 |
| Ceremony | 25.00 | 112.00 | 112.00 | 150.00 |
| Room Hire (note 1) | 36.00 | 36.00 | 36.00 | 36.00 |
| Security | 0.00 | 36.00 | 36.00 | 36.00 |
| Certificate | 5.50 | 5.50 | 5.50 | 5.50 |
| | | | |
| Total | 96.50 | 219.50 | 219.50 | 257.50 |
| | | | |
Note 1
Small marriage and civil partnership ceremonies, i.e. consisting of just the parties to the wedding or civil partnership and their two witnesses, may be held in the Registrar's Office. Larger parties may only be accommodated in the Council's Marriage & Civil Partnersip Room. The current fee for the hire of the Marriage & Civil Partnership Room is £36.00 per ceremony, subject to the ceremony being conducted in the normal timescale (see Registrar for further details).
An additional charge of £36.00 will be levied in all circumstances if the ceremony commences at 4.00pm or later on normal weekdays or if it requires the Council Offices to be open on a day on which the Council Offices are normally closed.