Well done to all those who took part in the 2008 10k Road Race. Below are the results for each category for 2008.
Male Local
| Position | Time | Name |
| 4 | 35.42 | Jason Walsh |
| 7 | 36.56 | Pat Doole |
| 13 | 38.29 | Jim Breen |
| 17 | 39.03 | Ronan Bothwell |
| 18 | 39.29 | Alvin Taylor |
| 22 | 39.47 | Kevin Murphy |
| 26 | 40.39 | Aaron Meharg |
| 34 | 41.07 | Christopher Mc Swiggan |
| 35 | 41.16 | Eamon Mc Kenna |
| 44 | 42.08 | Richard Rowe |
| 45 | 42.13 | Anthony Mc Kenna |
| 48 | 42.29 | Joe Mallon |
| 55 | 43.09 | John Diamond |
| 59 | 43.17 | Paul Kane |
| 68 | 43.49 | Sean Woods |
| 71 | 43.59 | Simpson Mc Grath |
| 80 | 44.28 | Patrick Reid |
| 82 | 44.33 | Paul O'Connor |
| 84 | 44.39 | Hugh Michell |
| 89 | 44.58 | Edward Deighan |
| 97 | 45.16 | Dermot Mc Keague |
| 98 | 45.25 | Francis Mc Cloy |
| 100 | 45.32 | Gerard O'Boyle |
| 105 | 45.58 | Michael Sargent |
| 109 | 46.37 | Craig Fullerton |
| 112 | 46.45 | Martin Donnelly |
| 117 | 47.25 | Niall Hasson |
| 139 | 50.28 | Adam Slingsby |
| 162 | 53.43 | Joseph Mc Flynn |
| 168 | 56.25 | Colm Gallagher |
| 169 | 56.32 | Niall Gallagher |
| 188 | 1.02.16 | James Neeson |
Male Open
| Position | Time | Name |
| 1 | 30.59 | Stephen Duncan |
| 2 | 33.52 | Owen Gahan |
| 3 | 35.36 | Stephen Mc Keegan |
| 6 | 36.46 | Gavin Mc Gucken |
| 8 | 37.00 | Brendan O'Boyle |
| 19 | 39.33 | Patrick Given |
| 24 | 40.25 | Sam Adams |
| 29 | 40.52 | Conor Mullin |
| 78 | 44.21 | Adrian Ferson |
| 118 | 47.31 | Declan Mc Guckin |
| 14 | 38.31 | Emmet Mc Allister |
| 15 | 38.33 | Gary Mc Cusker |
| 28 | 40.50 | Kevin O'Boyle |
| 30 | 40.54 | Mark Mc Keefry |
| 53 | 42.44 | Kevin Mc Lean |
| 57 | 43.14 | Christopher Gamble |
| 58 | 43.17 | Barry Chambers |
| 66 | 43.43 | Damien Quinn |
| 85 | 44.45 | Darren Crozier |
| 86 | 44.47 | Paul Mc Grogan |
| 93 | 45.05 | Sean White |
| 96 | 45.15 | Jason Mulholland |
| 101 | 45.51 | Gary O' Brien |
| 111 | 46.44 | Niall Mc Grandles |
| 124 | 48.09 | Eamon Rafferty |
| 136 | 50.11 | Barry Donaghy |
| 144 | 51.09 | Gerard Madden |
| 149 | 51.28 | Willie Colgan |
| 150 | 51.53 | Chris Robb |
| 156 | 52.37 | Brian Mc Gill |
| 160 | 53.18 | Brian Mc Cart |
| 164 | 53.58 | Joseph Cowan |
| 178 | 58.32 | Mark Donnelly |
Male Vet 40+
| Position | Time | Name |
| 5 | 36.38 | James Turtle |
| 23 | 40.18 | Alan Shaw |
| 41 | 41.58 | Johnny Goldie |
| 42 | 42.00 | Don Mulholland |
| 43 | 42.06 | Michael Bacon |
| 46 | 42.16 | Malcolm Burnside |
| 54 | 42.53 | Rodney Agnew |
| 63 | 43.27 | Paul McErlain |
| 65 | 43.33 | Alan McKeeman |
| 69 | 43.49 | Patrick Quinn |
| 81 | 44.32 | Patrick Reid |
| 83 | 44.37 | Pat Groogan |
| 92 | 45.04 | Robin Alexander |
| 103 | 45.54 | Robbie Maguire |
| 108 | 46.34 | Jeremy Hastings |
| 119 | 47.34 | David Crooks |
| 123 | 47.35 | Peter McKinney |
| 130 | 49.03 | Noel Scullion |
| 158 | 52.54 | Seamus Kelly |
| 159 | 53.18 | Paul McGhee |
| 161 | 53.29 | Brendan O'Kane |
| 190 | 1.06.54 | Andrew Hall |
Male Vet 45+
| Position | Time | Name |
| 9 | 37.27 | Martin McLaughlin |
| 12 | 38.19 | Leslie Ashe |
| 39 | 41.48 | Eamonn O'Neill |
| 40 | 41.51 | Craig Campbell |
| 52 | 42.38 | Hugh Deighan |
| 73 | 44.07 | Colin McIlveen |
| 74 | 44.10 | Anthony Toner |
| 95 | 45.09 | Richard Ferris |
| 113 | 47.04 | Paul O'Hare |
| 116 | 47.21 | Patrick Breen |
| 120 | 47.40 | Kieran Henry |
| 141 | 50.33 | Michael Murphy |
Male Vet 50+
| Position | Time | Name |
| 16 | 38.42 | Eric Montgomery |
| 21 | 39.40 | Irwin Speirs |
| 27 | 40.44 | Tommy Harraghy |
| 32 | 40.58 | Oliver McCullagh |
| 61 | 43.23 | Sean Rogers |
| 62 | 43.25 | Sean McGlinchey |
| 75 | 44.13 | Chris Magill |
| 77 | 44.18 | Sandy McDermott |
| 104 | 45.55 | Kevin McGuckin |
| 114 | 47.13 | Robert Workman |
| 125 | 48.16 | Michael Colville |
| 137 | 50.13 | David Knox |
| 140 | 50.32 | Noel Canavan |
| 143 | 51.03 | Colm Ross |
| 151 | 51.59 | Brendan McLaughlin |
| 175 | 56.40 | Kenneth Bacon |
| Position | Time | Name |
| 67 | 43.48 | Bronagh Mulholland |
| 72 | 44.04 | Carol McIlvar |
| 133 | 49.49 | Catherine McCullagh |
| 146 | 51.14 | Patricia McMaster |
| Position | Time | Name |
| 11 | 38.13 | Karen Alexander |
| 31 | 40.56 | Olivia McCullagh |
| 155 | 52.24 | Linda Tomb |
| 163 | 53.47 | Maggie McCook |
| 91 | 45.02 | Jennifer Ashby |
| 138 | 50.25 | Caroline Birt |
| 148 | 51.19 | Nicola Hutchinson |
| 157 | 52.52 | Kathy Brennan |
| 165 | 54.15 | Christine Shields |
| 167 | 56.16 | Donna McLaughlin |
| 176 | 56.57 | Angela Dickson |
| 183 | 59.28 | Mary Robb |
| 187 | 1.00.25 | Julie Mark |
| 189 | 1.05.55 | Lucia Knight |
| Position | Time | Name |
| 60 | 43.20 | Sonia Knox |
| 79 | 44.25 | Cheryl Cardwell |
| 127 | 48.46 | Karen McLaughlin |
| 131 | 49.37 | Lorraine Mullan |
| 166 | 55.28 | Samantha McCloskey |
| 170 | 56.32 | Deborah Surgenor |
| 174 | 56.40 | Frances Dobbin |
| 180 | 58.50 | Deirdre Moore |
Female Vet 40+
| Position | Time | Name |
| 47 | 42.27 | Kay Hack |
| 64 | 43.31 | Mary McKee |
| 107 | 46.21 | Sheila Devlin |
| 122 | 47.35 | Carol Annesley |
| 129 | 48.50 | Teresa Hastings |
| 135 | 50.04 | Toni McKenna |
| 172 | 56.33 | Pauline Donnelly |
| 173 | 56.35 | Delores Mulholland |
| 186 | 1.00.23 | Fiona Johnston |
Female Vet 45+
| Position | Time | Name |
| 88 | 44.55 | Claire Forth |
| 153 | 52.05 | Paula Neeson |
| 154 | 52.12 | Eileen McCaw |
| 179 | 58.44 | Marian Hayes |
Female Vet 50+
| Position | Time | Name |
| 99 | 45.30 | Fionnuala McCourt |
| 177 | 58.23 | Jeanette Burton |
Female Vet 60+
| Position | Time | Name |
| 128 | 48.48 | Brigid Quinn |
| 152 | 52.03 | Jean Dolan |
2 Person Relay
| Position | Time | Name |
| 10 | 38.01 | Jim Cairns/James Gillespie |
| 25 | 40.29 | Alistair Black/Iain Hamill |
| 70 | 43.58 | Gerard Heaney/ Dessie McAtamney |
| 102 | 45.53 | Katrina Ruddy/Eilish Bell |
| 115 | 47.18 | Gerard Heaney / Dessie Mc Atamney |
| 147 | 51.16 | Kate Montgomery/ Fran Wright |
| 182 | 59.12 | Pauline O'Kane/Liz O'Ceannubhain |
| 184 | 59.37 | Geraldine Martin/ Shauna O'Hara |
| 185 | 1.00.17 | Joseph McCloskey/ Bernie McLaughlin |