Well done to all those who took part in the 2009 10k Road Race. Below are the results for each category for 2009.
Male Local
| Position | Time | Name |
| 7 | 35.43 | Glen Donnelly |
| 15 | 37.52 | Micgael McGlade |
| 19 | 38.45 | Bliadhan Glass |
| 22 | 38.55 | Jim Breen |
| 28 | 39.29 | John Young |
| 39 | 40.42 | Arron Meharg |
| 44 | 40.59 | Anthony Mc Kenna |
| 54 | 42.38 | Artie O'Kane |
| 62 | 43.01 | Gavin Boyle |
| 66 | 43.09 | Declan Mc Alary |
| 68 | 43.26 | Stephen Collins |
| 75 | 43.58 | Enda Cushnahan |
| 93 | 46.15 | Dermot Mc Keague |
| 105 | 47.51 | Owen Mc Nally |
| 106 | 47.54 | Niall Hassan |
| 109 | 48.23 | Kieran Devlin |
| 133 | 51.03 | Mervin Mc Mullan |
| 135 | 51.09 | Gerard Hassan |
| 158 | 53.09 | Neil Irvine |
| 173 | 54.40 | Niall Gallagher |
| 207 | 64.54 | James Neeson |
Male Open
| Position | Time | Name |
| 1 | 31.46 | Stephen Duncan |
| 2 | 33.47 | Owen Gahan |
| 8 | 35.99 | Pierce McCullagh |
| 10 | 37.10 | Philip Mullan |
| 11 | 37.44 | Kieran O'Donnell |
| 13 | 37.47 | Emmet McAllister |
| 14 | 37.50 | Mel Hughes |
| 16 | 38.03 | Andrew Fisher |
| 18 | 38.38 | Gavin McGuckin |
| 20 | 38.48 | Chris Gilbert |
| 21 | 38.50 | Kevin O'Boyle |
| 23 | 39.03 | Sam Adams |
| 30 | 39.30 | Johnny wilson |
| 42 | 40.52 | Chris Millar |
| 51 | 42.12 | Kyle Hughes |
| 53 | 42.27 | Darren Crozier |
| 55 | 42.38 | Francis McCloy |
| 74 | 43.52 | Colm Og McSorley |
| 83 | 44.55 | Vincent McDonnell |
| 86 | 45.12 | Liam Diamond |
| 88 | 45.25 | James Richardson |
| 91 | 45.44 | David Wilson |
| 97 | 46.28 | Sean White |
| 108 | 47.59 | Bendan Duggan |
| 110 | 48.33 | Caolan McNally |
| 115 | 49.02 | Ian Lynch |
| 118 | 49.25 | Paschal Doran |
| 132 | 50.57 | Brian McPeake |
| 142 | 51.35 | James P McNally |
| 149 | 51.50 | Paul Beatty |
| 153 | 52.26 | James J McNally |
| 154 | 52.26 | Brian McCart |
| 155 | 52.43 | Joseph McFlynn |
| 156 | 52.55 | Phelim Mulholland |
| 161 | 53.16 | Alwyn Crawford |
| 168 | 54.07 | Aidan McAfee |
| 169 | 54.11 | Mark McElwee |
| 170 | 54.23 | Niall Donnelly |
| 182 | 56.07 | Liam Donnelly |
| 188 | 57.37 | Chriss Robb |
| 205 | 64.42 | Eamon Rafferty |
Male Vet 35+
| Position | Time | Name |
| 6 | 35.36 | Alex Brennan |
| 17 | 38.26 | Gary McCusker |
| 32 | 39.54 | Thomas Doherty |
| 34 | 40.05 | Julian Grimes |
| 40 | 40.48 | Adrian McCrystal |
| 41 | 40.48 | Paddy McCormick |
| 47 | 41.42 | Gary Ward |
| 49 | 41.55 | Thomas Moore |
| 58 | 42.44 | Seamus Maguire |
| 60 | 42.49 | Michael Monaghan |
| 51 | 42.52 | Kevin McLean |
| 54 | 43.03 | Gerard McNicholl |
| 76 | 44.12 | Jason McGuckin |
| 102 | 46.53 | Ronan Bradley |
| 119 | 49.27 | Peter Gormley |
| 121 | 49.35 | Matthew Preston |
| 123 | 50.01 | Ronan McCloskey |
| 137 | 51.16 | Kevin McLean |
| 139 | 51.24 | Patrick mcCloy |
| 143 | 51.40 | Stephen Donnelly |
| 157 | 52.55 | Sean Doherty |
160 | 53.15 | Eamon McAteer |
| 175 | 55.11 | Declan McAllister |
| 176 | 55.15 | Stephen Morrison |
| 190 | 57.59 | Lee Bradley |
Male Vet 40+
| Position | Time | Name |
| 3 | 34.32 | Delfim Pimentel |
| 4 | 35.01 | Matt Wray |
| 5 | 35.25 | James Turtle |
| 24 | 39.07 | Stephen Armstrong |
| 25 | 39.18 | John Joe Muldoon |
| 26 | 39.25 | Walter Matthews |
| 37 | 40.20 | Paul McErlain |
| 43 | 40.59 | Conor McKeown |
| 45 | 41.05 | Johnny Goldie |
| 46 | 41.38 | Michael Bacon |
| 52 | 42.17 | Uel Bradley |
| 56 | 42.38 | Alan McKeeman |
| 67 | 43.12 | Rodney Agnew |
| 69 | 43.32 | Pat Groogan |
| 70 | 43.38 | Gerald Breslin |
| 71 | 43.45 | Raymond Thom |
| 73 | 43.48 | Colm Gallagher |
| 79 | 44.20 | Don Mulholland |
| 80 | 44.23 | Robert Donnelly |
| 87 | 45.20 | James Quigg |
| 90 | 45.32 | Robbie Maguire |
| 107 | 47.58 | Peter McKinney |
| 112 | 48.37 | Damien Hughes |
| 113 | 48.42 | Andrew Wilson |
| 120 | 49.27 | Brendan Donnelly |
| 126 | 50.06 | Kieran Hughes |
| 134 | 51.09 | Shaun Dillon |
| 189 | 57.51 | Mervyn Kelly |
| 193 | 58.12 | Tony Corry |
| 194 | 58.35 | Stuart Foote |
Male Vet 45+
| Position | Time | Name |
| 9 | 37.05 | Martin McLaughlin |
| 12 | 37.45 | Noel Connor |
| 29 | 39.29 | David O'Brien |
| 31 | 39.46 | Paul Brown |
| 36 | 40.18 | Andrew Edwards |
| 92 | 45.58 | Patrick Millar |
| 100 | 46.48 | Patrick Baker |
| 104 | 47.35 | Paul O' Hare |
| 111 | 48.36 | Kieran Henry |
| 148 | 51.50 | Richard Brown |
| 152 | 52.21 | Gerard Henry |
| 164 | 53.20 | Michael Murphy |
| 192 | 58.03 | Ken Watson |
Male Vet 50+
| Position | Time | Name |
| 27 | 39.28 | Eric Montgomery |
| 38 | 40.38 | Geoff Warke |
| 48 | 41.48 | Oliver Mc Cullagh |
| 57 | 42.41 | Hugh Deighan |
| 59 | 42.48 | Sean Rogers |
| 65 | 43.06 | Sean Mc Glinndey |
| 77 | 44.15 | Robert Workman |
| 95 | 46.21 | Sandt Mc Dermott |
| 99 | 46.46 | Sean Mc Auley |
| 114 | 48.52 | Dan O'Kane |
| 116 | 49.02 | Raymond Crilly |
| 117 | 49.03 | Peter Mc Mahon |
| 122 | 50.00 | David Strain |
| 129 | 50.43 | Michael Conville |
| 131 | 50.57 | John Knocker |
| 140 | 51.29 | Colm Ross |
| 146 | 51.41 | Norman Gibson |
| 159 | 53.10 | Peter Donnelly |
| 163 | 53.19 | Robert Paul |
| 174 | 55.00 | John McGomigle |
| 196 | 61.01 | James Farrell |
Male Vet 60+
| Position | Time | Name |
| 82 | 44.39 | Jim Platt |
| 150 | 52.00 | Brendan McLaughlin |
| 172 | 54.33 | Tom Halferty |
| 199 | 61.52 | Robert Grimason |
Female Open
| Position | Time | Name |
| 33 | 39.54 | Olivia Mullin |
| 89 | 45.31 | Carol Ann Mc Ilvar |
| 98 | 46.43 | Fiona Hughes |
| 127 | 50.06 | Dyvonne Harris |
| 130 | 50.56 | Patrica Mc Master |
| 151 | 52.07 | Karen Falls |
| 166 | 53.30 | Siobhan Grant |
| 171 | 54.32 | Louise Hall |
| 178 | 55.29 | Niamh Beatiy |
| 179 | 55.43 | Maggie King |
| 181 | 55.58 | Clare Mc Nicholl |
| 184 | 56.22 | Karen Henry |
| 191 | 57.58 | Angela Dickson |
| 197 | 61.15 | Rosemary O' Donnell |
| 200 | 62.22 | Emma Richardson |
| 201 | 63.30 | Amanda Donnelly |
| 206 | 64.42 | Michelle Lagan |
| 210 | 67.48 | Cheryl Wilson |
Female Local
| Position | Time | Name |
| 50 | 41.59 | Helena Quinn |
| 96 | 46.21 | Catherine Mc Cullagh |
| 101 | 46.48 | Bronagh Mulholland |
| 103 | 47.19 | Alison Bradley |
| 180 | 55.44 | Louise Trainor |
| 185 | 57.09 | Breige Halferty |
| 186 | 57.25 | Ramona O'Neill |
| 187 | 57.37 | Ciara Bradley |
| 203 | 64.05 | Brigid Gallagher |
Female Vet 35+
| Position | Time | Name |
| 72 | 43.47 | Cheryl Cardwell |
| 81 | 44.27 | Karen Mc Laughlin |
| 141 | 51.30 | Linda Tomb |
| 144 | 51.40 | Francis Dobbin |
Female Vet 40+
| Position | Time | Name |
| 85 | 45.03 | Patrica Campbell |
| 94 | 46.17 | Eilish Bell |
| 125 | 50.06 | Toni Mc Kenna |
| 136 | 51.16 | Brenda Mc Gee |
| 138 | 51.20 | Susan Loughran |
| 177 | 55.28 | Monica Mullin |
| 195 | 59.37 | Heather McLaughlin |
| 198 | 61.50 | Deborah McIlreavy |
| 208 | 66.07 | Isobel Robinson |
| 209 | 66.07 | Janice Stewart |
Female Vet 45+
| Position | Time | Name |
| 63 | 46.03 | Fionnuala Mc Court |
| 78 | 44.16 | Claire Forth |
| 84 | 44.57 | Mary Mc Kee |
| 124 | 50.05 | Theresa Hastings |
| 145 | 51.40 | Doloras Mulholland |
Female Vet 50+
| Position | Time | Name |
| 35 | 40.10 | Ruth Magill |
| 167 | 53.56 | Magel McFall |
Female Vet 60+
| Position | Time | Name |
| 128 | 50.14 | Brigid Quinn |
2 Person Relay
| Position | Time | Name |
| 147 | 54.41 | Dawn & Kate Montgomery |
| 204 | 64.17 | Avril Moore |
| 211 | 68.14 | Karen Dickson |